Team Performance
Record: 45-37, .5
Rank in Standings: 7th of 14
Outcome: First Round
ORating: 106.3 (League Avg 103.3 Change Relative to Leage 2.9%)
DRating: 106.9 (League Avg 103.3 Change Relative to Leage -3.48%)
Net Rating: -0.6
Pace: 93.9 (League Average: 91.8)
Four Factors
eFG%: Value 0.483 League Average 0.478
OREB Rate: Value 30.6 League Average 31.4
FT Rate: Value 24.4 League Average 24.4
TOV Rate: Value 14.9 League Average 14.9
Opponent eFG%: Value 0.480 League Average 0.478
Opponent OREB Rate: Value 31.5 League Average 31.4
Opponent FT Rate: Value 24.0 League Average 24.4
Opponent TOV Rate: Value 15.3 League Average 14.9
Team Box Score Rates
PTS/100 Value 106.3 Rank 5
FGM/100 Value 40.5 Rank 4
2PM/100 Value 36.6 Rank 3
3PM/100 Value 3.9 Rank 21
FTM/100 Value 21.5 Rank 13
OREB/100 Value 13.6 Rank 17
DREB/100 Value 31.2 Rank 13
REB/100 Value 44.8 Rank 15
AST/100 Value 26.5 Rank 3
TOV/100 Value 14.6 Rank 29
STL/100 Value 8.2 Rank 23
BLK/100 Value 5.5 Rank 13
PF/100 Value 24.1 Rank 14
Opponent Box Score Rates
PTS/100 Value 106.9 Rank 24
FGM/100 Value 40.0 Rank 20
2PM/100 Value 34.3 Rank 15
3PM/100 Value 5.6 Rank 26
FTM/100 Value 21.4 Rank 16
OREB/100 Value 14.5 Rank 17
DREB/100 Value 31.3 Rank 19
REB/100 Value 45.8 Rank 20
AST/100 Value 24.8 Rank 22
TOV/100 Value 15.3 Rank 9
STL/100 Value 7.9 Rank 2
BLK/100 Value 5.4 Rank 18
PF/100 Value 24.2 Rank 14
TOTAL STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Garnett | 22 | 82 | 3222 | 1794 | 704 | 1427 | 688 | 637 | 1108 | 471 | 67 | 319 | 252 | 198 | 268 | 70 | 186 | 564 | 757 | 405 | 159 | 129 | 140 | 174 |
Stephon Marbury | 21 | 82 | 3112 | 1713 | 582 | 1365 | 757 | 357 | 689 | 332 | 225 | 676 | 451 | 267 | 365 | 98 | 21 | 282 | 307 | 771 | 242 | 89 | 14 | 173 |
Sam Mitchell | 34 | 81 | 2239 | 1178 | 436 | 877 | 448 | 348 | 639 | 291 | 88 | 238 | 150 | 197 | 237 | 40 | 92 | 304 | 397 | 143 | 27 | 51 | 25 | 162 |
Terry Porter | 35 | 82 | 1786 | 914 | 290 | 629 | 332 | 114 | 202 | 88 | 177 | 427 | 250 | 135 | 158 | 23 | 16 | 185 | 205 | 305 | 85 | 55 | 18 | 77 |
Cherokee Parks | 25 | 79 | 1703 | 642 | 279 | 482 | 235 | 279 | 481 | 201 | 0 | 1 | 1 | 89 | 137 | 48 | 121 | 297 | 418 | 79 | 40 | 24 | 80 | 203 |
Tom Gugliotta | 29 | 41 | 1582 | 978 | 342 | 701 | 330 | 318 | 532 | 214 | 24 | 168 | 145 | 148 | 181 | 32 | 88 | 258 | 348 | 195 | 97 | 55 | 23 | 78 |
Stanley Roberts | 28 | 74 | 1328 | 528 | 240 | 417 | 204 | 240 | 417 | 177 | 0 | 0 | 0 | 61 | 126 | 66 | 94 | 248 | 343 | 47 | 54 | 13 | 67 | 197 |
Chris Carr | 24 | 51 | 1165 | 593 | 213 | 498 | 274 | 123 | 231 | 107 | 90 | 267 | 177 | 68 | 80 | 12 | 29 | 139 | 170 | 104 | 57 | 7 | 12 | 108 |
Tom Hammonds | 31 | 57 | 1140 | 395 | 156 | 259 | 124 | 156 | 258 | 102 | 0 | 1 | 1 | 74 | 107 | 32 | 87 | 179 | 262 | 54 | 32 | 5 | 18 | 106 |
Anthony Peeler | 28 | 30 | 993 | 456 | 186 | 381 | 202 | 85 | 166 | 81 | 101 | 215 | 114 | 25 | 33 | 7 | 19 | 102 | 122 | 132 | 32 | 51 | 8 | 65 |
Doug West | 31 | 38 | 688 | 174 | 78 | 183 | 112 | 78 | 180 | 102 | 0 | 2 | 2 | 23 | 32 | 9 | 15 | 77 | 93 | 56 | 9 | 5 | 6 | 83 |
Reggie Jordan | 30 | 57 | 487 | 170 | 66 | 120 | 62 | 66 | 119 | 52 | 0 | 1 | 1 | 33 | 58 | 25 | 52 | 53 | 97 | 59 | 25 | 36 | 9 | 54 |
Micheal Williams | 31 | 25 | 161 | 75 | 20 | 52 | 33 | 20 | 48 | 28 | 0 | 4 | 4 | 26 | 27 | 1 | 0 | 17 | 18 | 35 | 16 | 9 | 2 | 21 |
DeJuan Wheat | 24 | 34 | 150 | 66 | 25 | 55 | 31 | 9 | 22 | 13 | 16 | 33 | 17 | 7 | 12 | 5 | 1 | 13 | 15 | 28 | 7 | 5 | 1 | 10 |
Bill Curley | 26 | 11 | 146 | 38 | 20 | 35 | 18 | 20 | 34 | 14 | 0 | 1 | 1 | 2 | 2 | 1 | 9 | 20 | 28 | 6 | 0 | 2 | 1 | 25 |
Clifford Rozier | 26 | 6 | 30 | 7 | 4 | 6 | 3 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 6 | 0 | 4 | 0 | 0 | 6 |
PER GAME STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Garnett | 22 | 82 | 3222 | 21.9 | 8.6 | 17.4 | 8.4 | 7.8 | 13.5 | 5.7 | 0.8 | 3.9 | 3.1 | 2.4 | 3.3 | 0.9 | 2.3 | 6.9 | 9.2 | 4.9 | 1.9 | 1.6 | 1.7 | 2.1 |
Stephon Marbury | 21 | 82 | 3112 | 20.9 | 7.1 | 16.6 | 9.2 | 4.3 | 8.4 | 4.0 | 2.7 | 8.2 | 5.5 | 3.3 | 4.5 | 1.2 | 0.3 | 3.4 | 3.7 | 9.4 | 2.9 | 1.1 | 0.2 | 2.1 |
Sam Mitchell | 34 | 81 | 2239 | 14.5 | 5.4 | 10.8 | 5.5 | 4.3 | 7.9 | 3.6 | 1.1 | 2.9 | 1.9 | 2.4 | 2.9 | 0.5 | 1.1 | 3.8 | 4.9 | 1.8 | 0.3 | 0.6 | 0.3 | 2.0 |
Terry Porter | 35 | 82 | 1786 | 11.1 | 3.5 | 7.7 | 4.1 | 1.4 | 2.5 | 1.1 | 2.2 | 5.2 | 3.1 | 1.6 | 1.9 | 0.3 | 0.2 | 2.3 | 2.5 | 3.7 | 1.0 | 0.7 | 0.2 | 0.9 |
Cherokee Parks | 25 | 79 | 1703 | 8.1 | 3.5 | 6.1 | 3.0 | 3.5 | 6.1 | 2.5 | 0.0 | 0.0 | 0.0 | 1.1 | 1.7 | 0.6 | 1.5 | 3.8 | 5.3 | 1.0 | 0.5 | 0.3 | 1.0 | 2.6 |
Tom Gugliotta | 29 | 41 | 1582 | 23.9 | 8.3 | 17.1 | 8.1 | 7.8 | 13.0 | 5.2 | 0.6 | 4.1 | 3.5 | 3.6 | 4.4 | 0.8 | 2.1 | 6.3 | 8.5 | 4.8 | 2.4 | 1.3 | 0.6 | 1.9 |
Stanley Roberts | 28 | 74 | 1328 | 7.1 | 3.2 | 5.6 | 2.8 | 3.2 | 5.6 | 2.4 | 0.0 | 0.0 | 0.0 | 0.8 | 1.7 | 0.9 | 1.3 | 3.3 | 4.6 | 0.6 | 0.7 | 0.2 | 0.9 | 2.7 |
Chris Carr | 24 | 51 | 1165 | 11.6 | 4.2 | 9.8 | 5.4 | 2.4 | 4.5 | 2.1 | 1.8 | 5.2 | 3.5 | 1.3 | 1.6 | 0.2 | 0.6 | 2.7 | 3.3 | 2.0 | 1.1 | 0.1 | 0.2 | 2.1 |
Tom Hammonds | 31 | 57 | 1140 | 6.9 | 2.7 | 4.5 | 2.2 | 2.7 | 4.5 | 1.8 | 0.0 | 0.0 | 0.0 | 1.3 | 1.9 | 0.6 | 1.5 | 3.1 | 4.6 | 0.9 | 0.6 | 0.1 | 0.3 | 1.9 |
Anthony Peeler | 28 | 30 | 993 | 15.2 | 6.2 | 12.7 | 6.7 | 2.8 | 5.5 | 2.7 | 3.4 | 7.2 | 3.8 | 0.8 | 1.1 | 0.2 | 0.6 | 3.4 | 4.1 | 4.4 | 1.1 | 1.7 | 0.3 | 2.2 |
Doug West | 31 | 38 | 688 | 4.6 | 2.1 | 4.8 | 2.9 | 2.1 | 4.7 | 2.7 | 0.0 | 0.1 | 0.1 | 0.6 | 0.8 | 0.2 | 0.4 | 2.0 | 2.4 | 1.5 | 0.2 | 0.1 | 0.2 | 2.2 |
Reggie Jordan | 30 | 57 | 487 | 3.0 | 1.2 | 2.1 | 1.1 | 1.2 | 2.1 | 0.9 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 0.4 | 0.9 | 0.9 | 1.7 | 1.0 | 0.4 | 0.6 | 0.2 | 0.9 |
Micheal Williams | 31 | 25 | 161 | 3.0 | 0.8 | 2.1 | 1.3 | 0.8 | 1.9 | 1.1 | 0.0 | 0.2 | 0.2 | 1.0 | 1.1 | 0.0 | 0.0 | 0.7 | 0.7 | 1.4 | 0.6 | 0.4 | 0.1 | 0.8 |
DeJuan Wheat | 24 | 34 | 150 | 2.0 | 0.7 | 1.6 | 0.9 | 0.3 | 0.6 | 0.4 | 0.5 | 1.0 | 0.5 | 0.2 | 0.4 | 0.1 | 0.0 | 0.4 | 0.4 | 0.8 | 0.2 | 0.2 | 0.0 | 0.3 |
Bill Curley | 26 | 11 | 146 | 3.4 | 1.8 | 3.2 | 1.6 | 1.8 | 3.1 | 1.3 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.9 | 1.8 | 2.6 | 0.6 | 0.0 | 0.2 | 0.1 | 2.2 |
Clifford Rozier | 26 | 6 | 30 | 1.1 | 0.6 | 1.0 | 0.5 | 0.6 | 1.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.4 | 0.6 | 1.0 | 0.0 | 0.7 | 0.0 | 0.0 | 1.0 |
PER 48 STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Garnett | 22 | 82 | 3222 | 26.7 | 10.5 | 21.3 | 10.2 | 9.5 | 16.5 | 7.0 | 1.0 | 4.8 | 3.8 | 3.0 | 4.0 | 1.0 | 2.8 | 8.4 | 11.3 | 6.0 | 2.4 | 1.9 | 2.1 | 2.6 |
Stephon Marbury | 21 | 82 | 3112 | 26.4 | 9.0 | 21.0 | 11.7 | 5.5 | 10.6 | 5.1 | 3.5 | 10.4 | 7.0 | 4.1 | 5.6 | 1.5 | 0.3 | 4.4 | 4.7 | 11.9 | 3.7 | 1.4 | 0.2 | 2.7 |
Sam Mitchell | 34 | 81 | 2239 | 25.3 | 9.3 | 18.8 | 9.6 | 7.5 | 13.7 | 6.2 | 1.9 | 5.1 | 3.2 | 4.2 | 5.1 | 0.9 | 2.0 | 6.5 | 8.5 | 3.1 | 0.6 | 1.1 | 0.5 | 3.5 |
Terry Porter | 35 | 82 | 1786 | 24.6 | 7.8 | 16.9 | 8.9 | 3.1 | 5.4 | 2.4 | 4.8 | 11.5 | 6.7 | 3.6 | 4.2 | 0.6 | 0.4 | 5.0 | 5.5 | 8.2 | 2.3 | 1.5 | 0.5 | 2.1 |
Cherokee Parks | 25 | 79 | 1703 | 18.1 | 7.9 | 13.6 | 6.6 | 7.9 | 13.5 | 5.7 | 0.0 | 0.0 | 0.0 | 2.5 | 3.8 | 1.3 | 3.4 | 8.4 | 11.8 | 2.2 | 1.1 | 0.7 | 2.3 | 5.7 |
Tom Gugliotta | 29 | 41 | 1582 | 29.7 | 10.4 | 21.3 | 10.0 | 9.6 | 16.2 | 6.5 | 0.7 | 5.1 | 4.4 | 4.5 | 5.5 | 1.0 | 2.7 | 7.8 | 10.6 | 5.9 | 2.9 | 1.7 | 0.7 | 2.4 |
Stanley Roberts | 28 | 74 | 1328 | 19.1 | 8.7 | 15.1 | 7.4 | 8.7 | 15.1 | 6.4 | 0.0 | 0.0 | 0.0 | 2.2 | 4.6 | 2.4 | 3.4 | 9.0 | 12.4 | 1.7 | 2.0 | 0.5 | 2.4 | 7.1 |
Chris Carr | 24 | 51 | 1165 | 24.4 | 8.8 | 20.5 | 11.3 | 5.1 | 9.5 | 4.4 | 3.7 | 11.0 | 7.3 | 2.8 | 3.3 | 0.5 | 1.2 | 5.7 | 7.0 | 4.3 | 2.4 | 0.3 | 0.5 | 4.4 |
Tom Hammonds | 31 | 57 | 1140 | 16.7 | 6.6 | 10.9 | 5.2 | 6.6 | 10.9 | 4.3 | 0.0 | 0.0 | 0.0 | 3.1 | 4.5 | 1.4 | 3.7 | 7.6 | 11.0 | 2.3 | 1.3 | 0.2 | 0.7 | 4.5 |
Anthony Peeler | 28 | 30 | 993 | 22.0 | 9.0 | 18.4 | 9.8 | 4.1 | 8.0 | 3.9 | 4.9 | 10.4 | 5.5 | 1.2 | 1.6 | 0.3 | 0.9 | 4.9 | 5.9 | 6.4 | 1.5 | 2.5 | 0.4 | 3.1 |
Doug West | 31 | 38 | 688 | 12.1 | 5.5 | 12.7 | 7.8 | 5.5 | 12.6 | 7.1 | 0.0 | 0.1 | 0.1 | 1.6 | 2.2 | 0.6 | 1.0 | 5.4 | 6.5 | 3.9 | 0.6 | 0.4 | 0.4 | 5.8 |
Reggie Jordan | 30 | 57 | 487 | 16.8 | 6.6 | 11.8 | 6.1 | 6.6 | 11.7 | 5.2 | 0.0 | 0.1 | 0.1 | 3.3 | 5.8 | 2.5 | 5.1 | 5.3 | 9.6 | 5.8 | 2.5 | 3.6 | 0.9 | 5.3 |
Micheal Williams | 31 | 25 | 161 | 22.3 | 5.9 | 15.5 | 10.0 | 5.9 | 14.2 | 8.3 | 0.0 | 1.3 | 1.3 | 7.8 | 8.0 | 0.2 | 0.0 | 5.0 | 5.2 | 10.5 | 4.8 | 2.7 | 0.6 | 6.2 |
DeJuan Wheat | 24 | 34 | 150 | 21.3 | 8.0 | 17.5 | 10.0 | 2.9 | 6.9 | 4.0 | 5.2 | 10.6 | 5.4 | 2.3 | 3.9 | 1.6 | 0.4 | 4.3 | 4.7 | 8.9 | 2.4 | 1.7 | 0.4 | 3.1 |
Bill Curley | 26 | 11 | 146 | 12.4 | 6.5 | 11.5 | 5.8 | 6.5 | 11.1 | 4.7 | 0.0 | 0.3 | 0.3 | 0.5 | 0.8 | 0.3 | 3.1 | 6.4 | 9.3 | 2.0 | 0.0 | 0.6 | 0.4 | 8.1 |
Clifford Rozier | 26 | 6 | 30 | 10.4 | 5.8 | 10.0 | 5.0 | 5.8 | 10.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.3 | 4.3 | 5.9 | 9.6 | 0.0 | 6.8 | 0.0 | 0.0 | 9.9 |
SHOOTING EFFICIENCY ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry Porter | 35 | 82 | 1786 | 11.1 | .462 | .563 | .413 | .856 | .603 | 65.5 | 1.31 | 629 | 202 | 427 | 158 | 698.0 |
Micheal Williams | 31 | 25 | 161 | 3.0 | .381 | .414 | .000 | .970 | .381 | 58.6 | 1.17 | 52 | 48 | 4 | 27 | 63.8 |
Doug West | 31 | 38 | 688 | 4.6 | .428 | .433 | .000 | .725 | .428 | 44.2 | 0.88 | 183 | 180 | 2 | 32 | 196.6 |
Sam Mitchell | 34 | 81 | 2239 | 14.5 | .497 | .545 | .368 | .832 | .547 | 60.0 | 1.20 | 877 | 639 | 238 | 237 | 981.3 |
Tom Hammonds | 31 | 57 | 1140 | 6.9 | .601 | .603 | .000 | .697 | .601 | 64.6 | 1.29 | 259 | 258 | 1 | 107 | 306.1 |
Stanley Roberts | 28 | 74 | 1328 | 7.1 | .575 | .575 | .000 | .481 | .575 | 55.9 | 1.12 | 417 | 417 | 0 | 126 | 472.9 |
Anthony Peeler | 28 | 30 | 993 | 15.2 | .488 | .510 | .470 | .780 | .621 | 57.6 | 1.15 | 381 | 166 | 215 | 33 | 395.4 |
Tom Gugliotta | 29 | 41 | 1582 | 23.9 | .488 | .597 | .141 | .821 | .505 | 62.7 | 1.25 | 701 | 532 | 168 | 181 | 780.4 |
Reggie Jordan | 30 | 57 | 487 | 3.0 | .555 | .559 | .000 | .569 | .555 | 58.5 | 1.17 | 120 | 119 | 1 | 58 | 145.6 |
Bill Curley | 26 | 11 | 146 | 3.4 | .564 | .581 | .000 | .667 | .564 | 52.5 | 1.05 | 35 | 34 | 1 | 2 | 35.9 |
Clifford Rozier | 26 | 6 | 30 | 1.1 | .581 | .581 | .000 | .000 | .581 | 49.3 | 0.99 | 6 | 6 | 0 | 1 | 6.6 |
Chris Carr | 24 | 51 | 1165 | 11.6 | .428 | .534 | .335 | .848 | .518 | 55.6 | 1.11 | 498 | 231 | 267 | 80 | 533.1 |
Cherokee Parks | 25 | 79 | 1703 | 8.1 | .580 | .581 | .000 | .650 | .580 | 59.3 | 1.19 | 482 | 481 | 1 | 137 | 541.8 |
Kevin Garnett | 22 | 82 | 3222 | 21.9 | .494 | .575 | .210 | .738 | .517 | 58.1 | 1.16 | 1427. | 1108. | 319 | 268 | 1545.1 |
Stephon Marbury | 21 | 82 | 3112 | 20.9 | .426 | .517 | .332 | .731 | .509 | 56.2 | 1.12 | 1365. | 689 | 676 | 365 | 1525.2 |
DeJuan Wheat | 24 | 34 | 150 | 2.0 | .458 | .414 | .488 | .600 | .607 | 55.4 | 1.11 | 55 | 22 | 33 | 12 | 59.9 |